Product Details:
Model Name/Number | JSHL-01+ JSH-01 |
Brand | J Pack |
Sealing Area | 450 mm x 550 mm |
Max.Product Height | 150 mm /6 Inch |
Conveyor Speed | 8-10 m/min |
Voltage | 380 V |
Phase | Three Phase |
Power Consumption | 14.5 kW |
Product Details:
Brand | J Pack |
Capacity | 6-8 box/min |
Voltage | 440 V |
Model Name/Number | JSH-01 Web |
Air Pressure | 6 bar |
Maximum Packaging Height | 450 mm |
Control System | PLC Control System |
Conveyor Weight Capacity | 100 kg |
Frequency | 50 Hz |
Web Sealer Blade Size | 600 x 450 mm |
Product Details:
Brand | J Pack |
Voltage | 380 V |
Usage/Application | Industrial |
Model Name/Number | JSHL- 01 ALS |
Air Pressure | 6 to 8 bar |
Phase | Three Phase |
Machine Dimensions | 1730 mm (L) x 910 mm(W) x 1380 mm (H) |
Weight | 450 kg |
Power Consumption | 14.5 kW |
Applicable Film | POF Air |
Packing Speed | 10 to 20 Unit / Min |
Sealing Bar Length | 500 mm(L) x 450 mm(W) |