Product Details:
Minimum Order Quantity | 1 Set |
Capacity Weight | 200 Kg. |
Roller Speed | 4 to 45 R/ Min |
Power | 900 Wroller |
Diameter | 159 Mm Length |
Automation Grade | Automatic |
Type | Standard.-LDPE Shrink Film |
Sealing Bar Length | 600 (L) x 300 (H) |
Max.Package Height | 300 mm |
Working width | 600 mm |
Working height | Adjustable 800 mm+/-50mm |
Power | 3.5 KW III phase 440 V/50 Hz |
Conveyor Speed | 10 m/min (variable speed control both conveyor in feed as well out feed) |
Packing Capacity | 5 to 6 box per min(as per medium size was given) |
Conveyor weight capacity | 100 kg |
Air Pressure | 6 BAR |
Dimension | 48' W x 84' L x 72' H |
Weight | 450 kg Approx |
Model No. | JSH-01 WEB |
Additional Information:
Power Supply | 1PH AC 220/50 Hz, 1.25 kW |
Air Pressure | 4 Kg/ cm 2 ~ 6 Kg/ cm2 |
Air Consumption | 0.7 m3/hr |
Diameter of turntable | Φ400 mm (can be custom made) |
Machine size | 400 mm (W) X 950 mm (L) X 1650 mm (H) |
Speed of turntable | 20 r/MIN (can be adjustable) |
Height of column | 1250 mm (wrapping height within 500-650) (can be custom made) |
Height of work table | 630 mm |
Product Weight | Within 60kg |
Diagonal | 0-900 mm |
Height | 500-650 mm |
Mode of Outputting Film | Pr-stretch with mechanicals power system |
Width | 100-500 mm |
Thickness | 17-25 mm |
Diameter of inside paper core | Φ50- Φ76 mm |
Stretch rate | 100% 300% |
Box Size | 24" x 24" x 18" |
Max. Box Weight | 70 kg. |
Speed | Variable |
Power | 230 V DC 1HP |
Stretch Film | Roll Width 18" max |
M/c. Dimension | 30" x 30" x 30" |
M/c. Weight | 160 kg. Approx |
Additional Information:
Additional Information:
Model No. | JSW-01 A |
Electricity | AC 220 V Single Phase, 380 V Three Phase, 50 Hz. |
Power | 2.5 KW |
Air Pressure | 4-6 kg/cm2 |
Speed Of Turntable | Speed:0-9 r/min |
Turn-Table Dia | 2000: 3000 x 2000 x H |
(Commonly 2000,custom-made) | |
Roller Dimension | 76 mm |
Capacity | 2000 kg |
Pallet Size | 1200 x 1200 x 2000 |
max.packing length | (600 -1000) x (600 -1000) |
Machine Weight | 1300 kg |
Gross Weight | 1400 kg |
Additional Information:
Capacity (Pallets per hour): | 20 Pallets/hr |
Film width: | 500 mm |
Film Roll OD: | 200 mm |
Film thickness (micron | 28-35 micron |
Turntable Diameter | 1500 mm |
Power Consumption | 1.75 kW |
Electric Connection | 3 phase, 380 V/ 50 Hz |
Machine Length | 2400 mm |
Machine Width | 1500 mm |
Machine Height | 3000 mm |
Max. Loading Weight: | 1500 kg |
Film Delivery System: | |
Film stretch: | 300% |
Film roll diameter: | 200 mm |
Mechanical: | |
Shipping weight: | 650 Kg |
Main Drive Type: | Schneider Electrical |
Construction: | M.S. Sheet, LASER cut turntable, Al. Alloy angle & Channel |
Additional Information:
Additional Information:
Additional Information:
Specially Develop For Drop Irrigation Pipe Packing | |
Working Height: | 30” (750) mm |
Working Width: | 20” (600) mm |
Turn Table Diameter: | 28” (700) mm |
Machine Working With:. | 3 A/C Geared Motors 1) Main Motor for turntable 1 HP X 1440 RPM X 50 HZ |
Control: PLC Schneider or equivalent | |
Capacity: | 30 Reels Per Hour |
Feeding Roller Diameter: | 110 mm |
Power Supply: | 240 V/ 50 hz Single Phase |
Power Pre-Stretch, Up Down Facility Adjustable Manually | |
Machine Dimension: | 1600 mm (L) x 750 mm(W) X 1650 mm(H) |
Machine Weight: | 450 kg |
Additional Features |
|
Note: |
|
Additional Information:
Additional Information:
Model No. | JSW-01 RING |
Max. RPM | 70 RPM |
Continuous operating cycle by foot-control. Constant film tensioning.Rotating speed available adjustment | |
Std. Voltage | 220 V Single phase 50 Hz cycles |
Installed Power | 1 kw |
Air Consumption | 0.1 cmf |
Air Pressure | 5 bar |
Ring Open Dia | 300 mm |
Working Width | 250 mm |
Film Specifications | |
Film width | 2" ~ 5" (50 mm ~ 125 mm) |
Max. Spool diameter | 8" (200 mm) |
Core Diameter | 3" (76 mm) |
Additional Information:
Electricity | AC 220 V, 1 P/ 380 V, 3 P, 50/60 Hz |
Power | 900 W |
Air Pressure | 4 - 6 kg / cm 2 |
Roller Diameter | 159 mm length : option |
Roller Speed | 4 - 45 r / min |
Capacity Weight | 250 kg |
Machine Dimensions | L 3000 x W 1450 x H 1227 mm |
Wrapping Size | Package dia 100 - 450 mm, max. package length : 2000 mm |
Machine Weight | 1300 kg |
Gross Weight | 1500 kg |
Additional Information:
Characteristic | Adopting programmable control (PLC) & screen controller |
Strong Point | Equipped with a photoelectric detector, automatically testing the goods height & controlling the travel limit. |
Electric | C 220 V, Singal phase / 380 V Three phase 50 Hz |
Power | 2 KW |
Speed of Cantilever arm | 0-20 r / min |
Machine Dimension | L 3000~4000, W 1000~1500, H 2800~3500 mm |
Wrapping Size | |
Packing diagonal | Max. 2000 mm |
Length | Max. 200 mm |
Machine Weight | 1400 kg |
Gross Weight | 1600 kg |
Packing Size | L 3200 X W 1100 X H 2500 mm |
Additional Information:
Additional Information: